Travis County Regulators October 2003 Results
Panama went and shot another clean match!!
|  |  |  |  |  |  | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | 
| Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | 
| Panama Jack Murdock | T | 0 | 226.58 | 1 | 6 | 43.48 |  |  |  | 43.48 | 1 | 40.55 |  |  |  | 40.55 | 1 | 44.47 |  |  |  | 44.47 | 1 | 58.86 |  |  |  | 58.86 | 2 | 39.22 |  |  |  | 39.22 | 1 | 
| Wingo Kubena | T | 6 | 286.38 | 2 | 12 | 57.33 | 1 |  |  | 62.33 | 4 | 52.05 |  |  |  | 52.05 | 2 | 48.01 | 5 |  |  | 73.01 | 3 | 57.58 |  |  |  | 57.58 | 1 | 41.41 |  |  |  | 41.41 | 2 | 
| Sheep Shooter Red | D | 9 | 346.52 | 3 | 20 | 63.59 | 4 |  |  | 83.59 | 9 | 60.33 | 1 |  |  | 65.33 | 3 | 52.88 | 3 |  |  | 67.88 | 2 | 69.58 |  |  |  | 69.58 | 3 | 55.14 | 1 |  |  | 60.14 | 3 | 
| Reed Talon | GF | 13 | 368.49 | 4 | 24 | 54.48 | 1 |  |  | 59.48 | 2 | 63.34 | 3 |  |  | 78.34 | 6 | 57.63 | 5 |  |  | 82.63 | 7 | 67.71 | 1 |  |  | 72.71 | 4 | 60.33 | 3 |  |  | 75.33 | 5 | 
| Onion Creek Kid | T | 6 | 384.47 | 5 | 27 | 57.28 | 1 |  |  | 62.28 | 3 | 74.53 | 3 |  |  | 89.53 | 9 | 76.54 | 1 |  |  | 81.54 | 6 | 78.25 | 1 |  |  | 83.25 | 5 | 67.87 |  |  |  | 67.87 | 4 | 
| Frontier Frank | GF | 19 | 416.79 | 6 | 31 | 63.09 | 1 |  |  | 68.09 | 7 | 56.15 | 3 |  |  | 71.15 | 4 | 56.47 | 4 |  |  | 76.47 | 5 | 88.61 | 3 |  |  | 103.61 | 7 | 57.47 | 8 |  |  | 97.47 | 8 | 
| Hill Prairie Marshall | ? | 15 | 456.46 | 7 | 34 | 72.89 | 2 |  |  | 82.89 | 8 | 73.14 |  |  |  | 73.14 | 5 | 64.56 | 2 |  |  | 74.56 | 4 | 94.43 | 1 |  |  | 99.43 | 6 | 76.44 | 10 |  |  | 126.44 | 11 | 
| Shotgun Sally | LT | 15 | 449.14 | 8 | 37 | 57.67 | 1 |  |  | 62.67 | 5 | 80.32 | 1 |  |  | 85.32 | 8 | 69.87 | 4 |  |  | 89.87 | 8 | 95.82 | 6 |  |  | 125.82 | 10 | 70.46 | 3 |  |  | 85.46 | 6 | 
| Smokin' Joe | BP | 19 | 471.76 | 9 | 40 | 67.62 |  |  |  | 67.62 | 6 | 69.57 | 3 |  |  | 84.57 | 7 | 69.66 | 5 |  |  | 94.66 | 9 | 78.15 | 11 |  |  | 133.15 | 11 | 91.76 |  |  |  | 91.76 | 7 | 
| Ben Packin' | T | 11 | 544.54 | 10 | 48 | 121.92 | 3 |  |  | 136.92 | 11 | 96.52 | 1 |  |  | 101.52 | 10 | 91.71 | 1 |  |  | 96.71 | 10 | 85.34 | 4 |  |  | 105.34 | 8 | 94.05 | 2 |  |  | 104.05 | 9 | 
| Doctor Pepper | D | 12 | 541.10 | 11 | 51 | 69.47 | 3 |  |  | 84.47 | 10 | 101.73 | 3 |  |  | 116.73 | 11 | 104.21 | 2 |  |  | 114.21 | 11 | 105.02 | 3 |  |  | 120.02 | 9 | 100.67 | 1 |  |  | 105.67 | 10 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Last Updated on 10/20/03
By Dave "Abilene" Harper