Travis County Regulators Nov '03 Shoot Results
Great to see Hard Way and Short Round again!  Reed served ribs, brisket, and beans.  That was some FINE grub!
|  |  |  |  |  |  | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
| Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | 
| Panama Jack Murdock | T | 3 | 297.27 | 1 | 11 | 54.27 |  |  |  | 54.27 | 3 | 46.45 |  |  |  | 46.45 | 1 | 43.77 | 1 |  |  | 48.77 | 1 | 50.33 | 1 |  |  | 55.33 | 2 | 48.74 | 1 |  |  | 53.74 | 3 | 43.71 |  | 1 |  | 38.71 | 1 | 
| Short Round | T | 6 | 326.77 | 2 | 20 | 57.41 | 1 |  | 1 | 72.41 | 7 | 44.02 | 2 |  |  | 54.02 | 4 | 46.23 | 1 |  |  | 51.23 | 3 | 50.71 | 1 |  |  | 55.71 | 3 | 46.75 |  |  |  | 46.75 | 1 | 41.65 | 1 |  |  | 46.65 | 2 | 
| Hard Way | T | 8 | 358.05 | 3 | 22 | 56.06 |  |  |  | 56.06 | 4 | 46.98 |  |  |  | 46.98 | 2 | 48.98 |  |  |  | 48.98 | 2 | 49.31 | 1 |  |  | 54.31 | 1 | 51.86 | 3 |  |  | 66.86 | 6 | 69.86 | 4 | 1 |  | 84.86 | 7 | 
| Abilene | GF | 11 | 348.11 | 4 | 25 | 47.45 |  |  |  | 47.45 | 1 | 47.49 | 2 |  |  | 57.49 | 6 | 48.25 | 1 |  |  | 53.25 | 4 | 54.36 | 2 |  |  | 64.36 | 4 | 47.05 | 3 |  |  | 62.05 | 5 | 53.51 | 3 | 1 |  | 63.51 | 5 | 
| Wingo Kubena | T | 9 | 372.58 | 5 | 27 | 69.47 | 4 |  |  | 89.47 | 9 | 48.97 | 1 |  |  | 53.97 | 3 | 53.19 | 1 |  |  | 58.19 | 5 | 64.61 |  |  |  | 64.61 | 5 | 47.00 | 1 |  |  | 52.00 | 2 | 49.34 | 2 | 1 |  | 54.34 | 3 | 
| Loose Cannon Lou | GF | 16 | 363.50 | 6 | 30 | 42.87 | 1 |  |  | 47.87 | 2 | 42.75 | 4 |  |  | 62.75 | 8 | 42.98 | 4 |  |  | 62.98 | 6 | 50.98 | 1 |  | 1 | 65.98 | 6 | 46.14 | 3 |  |  | 61.14 | 4 | 52.78 | 3 | 1 |  | 62.78 | 4 | 
| Sheepshooter Red | D | 8 | 418.22 | 7 | 45 | 67.84 |  |  |  | 67.84 | 5 | 57.05 |  |  |  | 57.05 | 5 | 55.81 | 2 |  |  | 65.81 | 8 | 65.46 | 3 |  | 1 | 90.46 | 12 | 56.86 | 3 |  |  | 71.86 | 9 | 70.20 |  | 1 |  | 65.20 | 6 | 
| Reed Talon | GF | 5 | 1359.77 | 8 | 49 | 66.37 | 1 |  |  | 71.37 | 6 | 62.79 | 1 |  |  | 67.79 | 9 | 60.58 | 1 |  |  | 65.58 | 7 | 72.46 |  |  | 1 | 82.46 | 8 | 63.57 | 2 |  |  | 73.57 | 10 | 999.00 |  |  |  | 999.00 | 9 | 
| Major Hugh Thaley | 49r | 2 | 1355.63 | 9 | 50 | 74.90 |  |  |  | 74.90 | 8 | 59.76 |  |  |  | 59.76 | 7 | 77.65 | 2 |  |  | 87.65 | 12 | 66.06 |  |  |  | 66.06 | 7 | 68.26 |  |  |  | 68.26 | 7 | 999.00 |  |  |  | 999.00 | 9 | 
| Onion Creek Kid | T | 9 | 505.46 | 10 | 56 | 90.73 | 3 |  |  | 105.73 | 11 | 66.85 | 2 |  |  | 76.85 | 10 | 73.08 | 1 |  |  | 78.08 | 10 | 77.61 | 1 |  |  | 82.61 | 9 | 71.76 |  |  |  | 71.76 | 8 | 80.43 | 2 |  |  | 90.43 | 8 | 
| Hills Prairie Marshall | Sr | 10 | 1431.64 | 11 | 63 | 96.77 | 2 |  |  | 106.77 | 12 | 71.20 | 2 |  |  | 81.20 | 11 | 68.40 |  |  |  | 68.40 | 9 | 77.01 | 2 |  |  | 87.01 | 11 | 69.26 | 4 |  |  | 89.26 | 11 | 999.00 |  |  |  | 999.00 | 9 | 
| Shotgun Sally | LT | 15 | 1501.59 | 12 | 68 | 94.68 | 3 |  |  | 109.68 | 13 | 85.53 | 4 |  |  | 105.53 | 13 | 84.68 |  |  |  | 84.68 | 11 | 81.93 | 1 |  |  | 86.93 | 10 | 80.77 | 7 |  |  | 115.77 | 12 | 999.00 |  |  |  | 999.00 | 9 | 
| Frontier Frank | GF | 12 | 2397.42 | 13 | 70 | 85.63 | 2 |  |  | 95.63 | 10 | 71.03 | 3 |  |  | 86.03 | 12 | 80.88 | 4 |  | 1 | 110.88 | 13 | 81.88 | 3 |  | 1 | 106.88 | 13 | 999.00 |  |  |  | 999.00 | 13 | 999.00 |  |  |  | 999.00 | 9 | 
Last Updated on 11/8/03
By David Harper