Travis County Regulators November 2002 results
|  |  |  |  |  |  | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
| Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | 
| Wimberly Red | T | 5 | 363.86 | 1 | 11 | 78.27 |  | 1 |  | 68.27 | 2 | 62.24 | 1 |  |  | 67.24 | 2 | 62.89 |  | 1 |  | 57.89 | 1 | 69.61 |  |  |  | 69.61 | 1 | 34.77 | 1 |  |  | 39.77 | 2 | 46.08 | 3 |  |  | 61.08 | 3 | 
| Wingo Kubena | T | 7 | 385.63 | 2 | 14 | 59.32 | 1 |  |  | 64.32 | 1 | 53.80 | 2 |  |  | 63.80 | 1 | 54.60 | 1 |  |  | 59.60 | 2 | 70.21 | 1 |  |  | 75.21 | 2 | 67.24 | 2 |  |  | 77.24 | 6 | 45.46 |  |  |  | 45.46 | 2 | 
| Reed Talon | GF | 11 | 409.67 | 3 | 16 | 71.90 | 2 |  |  | 81.90 | 4 | 60.95 | 2 |  |  | 70.95 | 3 | 70.03 | 1 |  |  | 75.03 | 3 | 76.02 | 5 |  |  | 101.02 | 4 | 35.90 |  |  |  | 35.90 | 1 | 39.87 | 1 |  |  | 44.87 | 1 | 
| Brass Rootz | T | 8 | 420.65 | 4 | 21 | 68.42 | 1 |  |  | 73.42 | 3 | 67.10 | 3 |  |  | 82.10 | 4 | 70.70 | 1 |  |  | 75.70 | 4 | 78.05 | 1 |  |  | 83.05 | 3 | 42.16 |  |  |  | 42.16 | 3 | 54.22 | 2 |  |  | 64.22 | 4 | 
| Horseshoe | T | 4 | 567.29 | 5 | 32 | 98.02 |  | 1 |  | 88.02 | 5 | 104.27 |  |  |  | 104.27 | 6 | 93.14 | 2 |  |  | 103.14 | 5 | 112.59 |  |  |  | 112.59 | 5 | 59.78 | 2 |  |  | 69.78 | 5 | 89.49 |  |  |  | 89.49 | 6 | 
| Bourbon Daniels | T | 24 | 572.35 | 5 | 32 | 83.12 | 2 |  |  | 93.12 | 6 | 71.78 | 5 |  |  | 96.78 | 5 | 103.87 | 1 |  |  | 108.87 | 6 | 100.02 | 7 |  |  | 135.02 | 6 | 45.02 | 3 |  |  | 60.02 | 4 | 48.54 | 6 |  |  | 78.54 | 5 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Last Updated on 1/20/03
By Abilene