| Abilene
  shoots clean! |  |  |  |  |  | Stage 1 | Stage
  2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
 
  | Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | 
 
  | Abilene | 49er | 0 | 213.72 | 1 | 9 | 56.37 |  |  |  | 56.37 | 4 | 32.75 |  |  |  | 32.75 | 1 | 36.59 |  |  |  | 36.59 | 1 | 39.11 |  |  |  | 39.11 | 2 | 48.90 |  |  |  | 48.90 | 1 |  |  |  |  | 0.00 | 1 | 
 
  | Lefty Blackburn | TC | 1 | 252.81 | 2 | 24 | 56.00 |  |  |  | 56.00 | 3 | 38.52 | 1 |  |  | 43.52 | 6 | 47.97 |  |  |  | 47.97 | 6 | 37.06 |  |  |  | 37.06 | 1 | 68.26 |  |  |  | 68.26 | 8 |  |  |  |  | 0.00 | 1 | 
 
  | Ranger Captain | 49er | 14 | 247.11 | 3 | 26 | 37.98 | 2 |  |  | 47.98 | 1 | 28.70 | 2 |  |  | 38.70 | 3 | 30.51 | 3 |  |  | 45.51 | 4 | 40.21 | 4 |  |  | 60.21 | 15 | 39.71 | 3 |  |  | 54.71 | 3 |  |  |  |  | 0.00 | 1 | 
 
  | Hard Way | BPGF | 2 | 257.69 | 3 | 26 | 59.42 | 1 | 1 |  | 59.42 | 6 | 41.03 |  | 1 |  | 36.03 | 2 | 57.90 |  |  |  | 57.90 | 9 | 44.22 | 1 | 1 |  | 44.22 | 3 | 60.12 |  |  |  | 60.12 | 6 |  |  |  |  | 0.00 | 1 | 
 
  | Loose Cannon Lou | GF | 10 | 248.60 | 5 | 29 | 48.42 | 2 |  |  | 58.42 | 5 | 34.50 | 2 |  |  | 44.50 | 8 | 36.27 | 2 |  |  | 46.27 | 5 | 35.48 | 3 |  |  | 50.48 | 9 | 43.93 | 1 |  |  | 48.93 | 2 |  |  |  |  | 0.00 | 1 | 
 
  | Ben Thompson | T | 5 | 265.64 | 6 | 32 | 61.30 | 1 | 1 |  | 61.30 | 7 | 40.19 |  |  |  | 40.19 | 5 | 45.32 |  |  |  | 45.32 | 3 | 44.70 | 1 |  |  | 49.70 | 7 | 54.13 | 3 |  |  | 69.13 | 10 |  |  |  |  | 0.00 | 1 | 
 
  | Two Gun Tumbleweed | GF | 6 | 262.11 | 7 | 34 | 55.83 |  |  |  | 55.83 | 2 | 38.82 | 1 |  |  | 43.82 | 7 | 51.05 | 2 |  |  | 61.05 | 16 | 39.39 | 1 |  |  | 44.39 | 4 | 47.02 | 2 |  |  | 57.02 | 5 |  |  |  |  | 0.00 | 1 | 
 
  | Panama Jack Murdock | FCCC | 3 | 265.33 | 8 | 35 | 65.71 | 1 | 1 |  | 65.71 | 9 | 39.12 |  |  |  | 39.12 | 4 | 51.44 |  |  |  | 51.44 | 7 | 49.01 | 1 |  |  | 54.01 | 11 | 50.05 | 1 |  |  | 55.05 | 4 |  |  |  |  | 0.00 | 1 | 
 
  | Hat Creek Mac | Sr | 1 | 308.20 | 9 | 61 | 63.41 |  |  |  | 63.41 | 8 | 53.26 |  |  |  | 53.26 | 12 | 60.79 |  |  |  | 60.79 | 15 | 60.08 |  |  |  | 60.08 | 14 | 65.66 | 1 |  |  | 70.66 | 12 |  |  |  |  | 0.00 | 1 | 
 
  | Spuds | T | 5 | 323.83 | 10 | 62 | 75.93 | 1 | 1 |  | 75.93 | 11 | 42.63 | 1 |  |  | 47.63 | 10 | 59.08 |  |  |  | 59.08 | 11 | 50.45 |  |  |  | 50.45 | 8 | 75.74 | 3 |  |  | 90.74 | 22 |  |  |  |  | 0.00 | 1 | 
 
  | Muleshoe Bill | 49er | 1 | 333.83 | 11 | 71 | 105.23 | 0 |  |  | 105.23 | 26 | 47.62 |  |  |  | 47.62 | 9 | 57.32 | 1 |  |  | 62.32 | 17 | 54.97 |  |  |  | 54.97 | 12 | 63.69 |  |  |  | 63.69 | 7 |  |  |  |  | 0.00 | 1 | 
 
  | Minnetex Slim | SS | 9 | 345.47 | 11 | 71 | 86.76 | 3 |  |  | 101.76 | 24 | 48.03 | 3 |  |  | 63.03 | 17 | 51.03 | 1 |  |  | 56.03 | 8 | 55.97 |  |  |  | 55.97 | 13 | 58.68 | 2 |  |  | 68.68 | 9 |  |  |  |  | 0.00 | 1 | 
 
  | Longarm Lowe | T | 10 | 340.81 | 13 | 73 | 70.56 | 1 | 1 |  | 70.56 | 10 | 51.60 | 3 |  |  | 66.60 | 21 | 61.10 | 3 |  | 1 | 86.10 | 25 | 47.20 |  |  |  | 47.20 | 6 | 55.35 | 3 |  |  | 70.35 | 11 |  |  |  |  | 0.00 | 1 | 
 
  | Nefarious Nat Nolan | FCD | 2 | 344.19 | 14 | 74 | 83.15 |  | 1 |  | 78.15 | 12 | 60.89 | 1 |  |  | 65.89 | 19 | 60.59 |  |  |  | 60.59 | 13 | 71.39 |  | 1 |  | 66.39 | 16 | 68.17 | 1 |  |  | 73.17 | 14 |  |  |  |  | 0.00 | 1 | 
 
  | Red Rock Bob | GF | 9 | 344.11 | 15 | 76 | 84.46 | 2 |  |  | 94.46 | 17 | 50.94 | 3 |  |  | 65.94 | 20 | 59.20 | 1 |  |  | 64.20 | 19 | 40.80 | 1 |  |  | 45.80 | 5 | 63.71 | 2 |  |  | 73.71 | 15 |  |  |  |  | 0.00 | 1 | 
 
  | Coupland Kid | Jr D | 9 | 354.57 | 16 | 78 | 77.73 | 4 |  |  | 97.73 | 21 | 47.78 |  |  |  | 47.78 | 11 | 53.56 | 1 |  |  | 58.56 | 10 | 63.89 | 1 |  | 1 | 78.89 | 23 | 56.61 | 3 |  |  | 71.61 | 13 |  |  |  |  | 0.00 | 1 | 
 
  | Cherokee Granny | L Sr | 11 | 374.51 | 17 | 87 | 77.15 | 3 |  |  | 92.15 | 16 | 54.42 | 1 |  |  | 59.42 | 16 | 55.76 | 1 |  |  | 60.76 | 14 | 68.46 | 3 |  |  | 83.46 | 24 | 63.72 | 3 |  |  | 78.72 | 17 |  |  |  |  | 0.00 | 1 | 
 
  | Tin Penny Slim | ? | 18 | 374.78 | 18 | 88 | 67.30 | 6 |  |  | 97.30 | 20 | 49.25 | 3 |  |  | 64.25 | 18 | 49.12 | 2 |  |  | 59.12 | 12 | 65.96 | 2 |  |  | 75.96 | 22 | 53.15 | 5 |  |  | 78.15 | 16 |  |  |  |  | 0.00 | 1 | 
 
  | Escopeta | D | 8 | 375.36 | 19 | 93 | 86.56 | 3 |  |  | 101.56 | 23 | 51.39 | 1 |  |  | 56.39 | 13 | 65.31 | 1 |  |  | 70.31 | 22 | 66.72 |  |  |  | 66.72 | 17 | 65.38 | 3 |  |  | 80.38 | 18 |  |  |  |  | 0.00 | 1 | 
 
  | Shotgun Sally | L T | 4 | 380.99 | 20 | 98 | 97.96 |  | 1 | 1 | 102.96 | 25 | 52.73 | 1 |  |  | 57.73 | 14 | 60.91 | 1 |  |  | 65.91 | 20 | 64.98 | 1 |  |  | 69.98 | 20 | 79.41 | 1 |  |  | 84.41 | 19 |  |  |  |  | 0.00 | 1 | 
 
  | Bayou Bill | 49er | 2 | 384.79 | 20 | 98 | 96.43 | 1 | 1 |  | 96.43 | 19 | 61.81 | 1 |  |  | 66.81 | 22 | 62.49 |  |  |  | 62.49 | 18 | 69.49 |  |  |  | 69.49 | 19 | 89.57 |  |  |  | 89.57 | 20 |  |  |  |  | 0.00 | 1 | 
 
  | Sheepshooter Red | D | 7 | 385.66 | 22 | 99 | 80.58 | 1 | 1 |  | 80.58 | 13 | 56.10 | 3 |  |  | 71.10 | 23 | 66.13 |  |  |  | 66.13 | 21 | 64.20 | 1 |  |  | 69.20 | 18 | 78.65 | 2 |  | 1 | 98.65 | 24 |  |  |  |  | 0.00 | 1 | 
 
  | Mojave Al | Sr | 4 | 402.91 | 23 | 100 | 85.89 | 2 | 1 |  | 90.89 | 15 | 59.11 |  |  |  | 59.11 | 15 | 72.42 | 1 |  |  | 77.42 | 24 | 70.86 | 1 |  | 1 | 85.86 | 25 | 89.63 |  |  |  | 89.63 | 21 |  |  |  |  | 0.00 | 1 | 
 
  | Reed Talon | BPGF | 11 | 1373.44 | 24 | 102 | 91.08 | 2 | 1 |  | 96.08 | 18 | 88.61 | 3 |  | 1 | 113.61 | 27 | 29.29 | 1 |  | 1 | 44.29 | 2 | 95.46 | 5 |  |  | 120.46 | 27 | 999.00 |  |  |  | 999.00 | 28 |  |  |  |  | 0.00 | 1 | 
 
  | Frontier Frank | BPGF | 6 | 405.34 | 25 | 104 | 88.13 | 2 |  |  | 98.13 | 22 | 66.96 |  |  | 1 | 76.96 | 24 | 66.68 | 1 |  |  | 71.68 | 23 | 57.66 |  | 1 |  | 52.66 | 10 | 90.91 | 3 |  |  | 105.91 | 25 |  |  |  |  | 0.00 | 1 | 
 
  | Artie Fly | Fr | 6 | 435.32 | 26 | 110 | 78.36 | 1 |  |  | 83.36 | 14 | 77.37 | 1 |  |  | 82.37 | 25 | 98.18 | 1 |  |  | 103.18 | 27 | 67.04 | 1 |  |  | 72.04 | 21 | 84.37 | 2 |  |  | 94.37 | 23 |  |  |  |  | 0.00 | 1 | 
 
  | Luscious Loca Rita | L FC | 14 | 581.46 | 27 | 132 | 122.11 | 3 | 1 |  | 132.11 | 27 | 81.76 | 1 |  |  | 86.76 | 26 | 102.59 |  |  |  | 102.59 | 26 | 89.39 | 2 |  |  | 99.39 | 26 | 120.61 | 8 |  |  | 160.61 | 27 |  |  |  |  | 0.00 | 1 | 
 
  | Dewy Cheatem | ? | 9 | 720.29 | 28 | 138 | 172.52 | 2 | 1 |  | 177.52 | 28 | 121.60 | 1 |  |  | 126.60 | 28 | 127.65 | 3 |  |  | 142.65 | 28 | 132.15 | 2 |  |  | 142.15 | 28 | 126.37 | 1 |  |  | 131.37 | 26 |  |  |  |  | 0.00 | 1 | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |