|  |  |  |  |  |  | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
  
    | Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | Raw Time | M | B | P | Total Time | Rank Score | 
  
    | Dragon Hill Dave | CC | 3 | 200.59 | 1 | 13 |  |  |  |  | 0.00 | 1 | 37.76 | 1 |  | 1 | 52.76 | 8 | 28.66 | 1 |  |  | 33.66 | 1 | 38.96 |  |  |  | 38.96 | 1 | 36.68 | 1 |  |  | 41.68 | 2 | 33.53 |  |  |  | 33.53 | 1 | 
  
    | Lucky Lennie | SrD | 3 | 224.37 | 2 | 14 |  |  |  |  | 0.00 | 1 | 31.62 | 1 |  |  | 36.62 | 2 | 33.33 | 1 |  |  | 38.33 | 2 | 41.04 | 1 |  |  | 46.04 | 2 | 39.19 |  |  |  | 39.19 | 1 | 54.19 |  |  | 1 | 64.19 | 7 | 
  
    | Minnetex Slim | SSr | 4 | 249.24 | 3 | 16 |  |  |  |  | 0.00 | 1 | 34.29 |  |  |  | 34.29 | 1 | 41.53 | 2 |  |  | 51.53 | 5 | 59.36 | 1 |  |  | 64.36 | 5 | 47.69 |  |  |  | 47.69 | 3 | 46.37 | 1 |  |  | 51.37 | 2 | 
  
    | Loose Cannon Lou | GF | 6 | 260.90 | 4 | 20 |  |  |  |  | 0.00 | 1 | 37.89 |  |  |  | 37.89 | 3 | 39.50 | 2 |  |  | 49.50 | 4 | 57.80 | 1 |  |  | 62.80 | 4 | 51.47 | 1 |  |  | 56.47 | 4 | 44.24 | 2 |  |  | 54.24 | 5 | 
  
    | Two Gun Tumbleweed | GF | 6 | 268.28 | 5 | 22 |  |  |  |  | 0.00 | 1 | 36.76 | 1 |  |  | 41.76 | 4 | 44.47 | 3 |  |  | 59.47 | 7 | 55.78 |  |  |  | 55.78 | 3 | 53.41 | 1 |  |  | 58.41 | 5 | 47.86 | 1 |  |  | 52.86 | 3 | 
  
    | The Adobe Kid | ES | 11 | 294.11 | 6 | 32 |  |  |  |  | 0.00 | 1 | 40.19 | 3 |  | 1 | 65.19 | 13 | 35.80 | 1 |  |  | 40.80 | 3 | 49.98 | 4 |  |  | 69.98 | 6 | 54.27 | 2 |  |  | 64.27 | 6 | 48.87 | 1 |  |  | 53.87 | 4 | 
  
    | Sal Monella | T | 0 | 322.33 | 7 | 35 |  |  |  |  | 0.00 | 1 | 50.03 |  |  |  | 50.03 | 6 | 57.94 |  |  |  | 57.94 | 6 | 83.52 |  |  |  | 83.52 | 9 | 75.34 |  |  |  | 75.34 | 8 | 55.50 |  |  |  | 55.50 | 6 | 
  
    | Duke Lambert |  | 10 | 343.06 | 8 | 41 |  |  |  |  | 0.00 | 1 | 42.91 | 1 |  |  | 47.91 | 5 | 54.50 | 3 |  |  | 69.50 | 9 | 68.59 | 2 |  |  | 78.59 | 8 | 65.82 | 2 |  |  | 75.82 | 9 | 61.24 | 2 |  |  | 71.24 | 10 | 
  
    | Cherokee Granny | LSr | 10 | 356.02 | 9 | 50 |  |  |  |  | 0.00 | 1 | 48.83 | 1 |  |  | 53.83 | 9 | 61.35 | 3 |  |  | 76.35 | 13 | 65.77 | 1 |  |  | 70.77 | 7 | 62.64 | 2 |  |  | 72.64 | 7 | 67.43 | 3 |  |  | 82.43 | 14 | 
  
    | Panama Jack Murdock | CCFC | 15 | 388.38 | 10 | 59 |  |  |  |  | 0.00 | 1 | 44.31 | 2 |  |  | 54.31 | 10 | 55.78 | 4 |  |  | 75.78 | 12 | 73.75 | 2 |  |  | 83.75 | 10 | 71.14 | 2 |  |  | 81.14 | 10 | 68.40 | 5 |  |  | 93.40 | 17 | 
  
    | Chainfire Tom | FC | 17 | 417.75 | 10 | 59 |  |  |  |  | 0.00 | 1 | 51.41 | 2 |  |  | 61.41 | 11 | 52.91 | 6 |  |  | 82.91 | 14 | 93.94 | 3 |  |  | 108.94 | 12 | 76.22 | 4 |  |  | 96.22 | 14 | 58.27 | 2 |  |  | 68.27 | 8 | 
  
    | Red Rock Bob | T | 0 | 449.95 | 12 | 61 |  |  |  |  | 0.00 | 1 | 51.85 |  |  |  | 51.85 | 7 | 65.01 |  |  |  | 65.01 | 8 | 95.79 |  |  |  | 95.79 | 11 | 147.18 |  |  |  | 147.18 | 19 | 80.12 |  |  | 1 | 90.12 | 16 | 
  
    | Bayou Bill |  | 0 | 429.44 | 13 | 63 |  |  |  |  | 0.00 | 1 | 70.54 |  |  |  | 70.54 | 14 | 72.64 |  |  |  | 72.64 | 10 | 117.53 |  |  |  | 117.53 | 15 | 88.56 |  |  |  | 88.56 | 12 | 80.17 |  |  |  | 80.17 | 12 | 
  
    | Z-Lone Gun |  | 7 | 435.78 | 14 | 69 |  |  |  |  | 0.00 | 1 | 73.23 | 1 |  |  | 78.23 | 17 | 70.17 | 3 |  |  | 85.17 | 16 | 105.07 | 2 |  |  | 115.07 | 14 | 80.24 | 1 |  |  | 85.24 | 11 | 72.07 |  |  |  | 72.07 | 11 | 
  
    | Artie Fly | Fr | 3 | 464.54 | 15 | 72 |  |  |  |  | 0.00 | 1 | 73.31 |  |  |  | 73.31 | 15 | 79.44 | 1 |  |  | 84.44 | 15 | 127.88 | 1 |  |  | 132.88 | 17 | 99.33 | 1 |  |  | 104.33 | 16 | 69.58 |  |  |  | 69.58 | 9 | 
  
    | Sara Bear | LT | 3 | 477.60 | 16 | 75 |  |  |  |  | 0.00 | 1 | 74.78 |  |  |  | 74.78 | 16 | 74.44 |  |  |  | 74.44 | 11 | 119.70 | 3 |  |  | 134.70 | 18 | 103.77 |  |  |  | 103.77 | 15 | 89.91 |  |  |  | 89.91 | 15 | 
  
    | Boosey Babe | GD | 13 | 469.67 | 17 | 77 |  |  |  |  | 0.00 | 1 | 59.60 | 1 |  |  | 64.60 | 12 | 85.81 | 2 |  |  | 95.81 | 18 | 99.44 | 5 |  |  | 124.44 | 16 | 85.99 | 1 |  |  | 90.99 | 13 | 73.83 | 4 |  |  | 93.83 | 18 | 
  
    | Dewey Cheatam | SrD | 1 | 522.49 | 18 | 83 |  |  |  |  | 0.00 | 1 | 85.59 |  |  |  | 85.59 | 20 | 85.19 |  |  |  | 85.19 | 17 | 109.45 |  |  |  | 109.45 | 13 | 155.83 | 1 |  |  | 160.83 | 20 | 81.43 |  |  |  | 81.43 | 13 | 
  
    | Boo-Boo Shot | Buc | 11 | 549.87 | 19 | 92 |  |  |  |  | 0.00 | 1 | 80.59 |  |  |  | 80.59 | 18 | 87.21 | 2 |  |  | 97.21 | 19 | 123.33 | 5 |  |  | 148.33 | 19 | 115.64 | 1 |  |  | 120.64 | 17 | 78.10 | 3 |  | 1 | 103.10 | 19 | 
  
    | Sexie Sadie | LD | 10 | 685.97 | 20 | 99 |  |  |  |  | 0.00 | 1 | 125.15 | 3 |  | 1 | 150.15 | 21 | 93.63 |  |  | 1 | 103.63 | 20 | 165.79 | 3 |  |  | 180.79 | 20 | 118.82 | 3 |  |  | 133.82 | 18 | 112.58 | 1 |  |  | 117.58 | 20 | 
  
    | Sooty Sadie | Buc | 26 | 745.67 | 21 | 103 |  |  |  |  | 0.00 | 1 | 77.54 | 1 |  |  | 82.54 | 19 | 109.73 | 10 |  |  | 159.73 | 21 | 146.32 | 5 |  | 1 | 181.32 | 21 | 137.15 | 6 |  |  | 167.15 | 21 | 134.93 | 4 |  |  | 154.93 | 21 | 
  
    | Union Jack | T | 22 | 5468.36 | 22 | 110 |  |  |  |  | 0.00 | 1 | 1180.52 | 2 |  |  | 1190.52 | 22 | 1014.44 | 6 |  |  | 1044.44 | 22 | 1087.96 | 2 |  |  | 1097.96 | 22 | 1035.52 | 6 |  |  | 1065.52 | 22 | 1039.92 | 6 |  |  | 1069.92 | 22 | 
  
    |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
 
  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |