Travis County Regulators January 2003 Results
|  |  |  |  |  |  | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
| Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | Raw Time | Misses | Bonus | Proc | Total Time | Rank Score | 
| Jericho Wall | T | 8 | 219.87 | 1 | 6 | 37.03 | 1 |  |  | 42.03 | 1 | 33.47 | 2 |  |  | 43.47 | 1 | 32.86 | 2 |  |  | 42.86 | 1 | 29.93 | 2 |  |  | 39.93 | 1 | 22.74 |  |  |  | 22.74 | 1 | 23.84 | 1 |  |  | 28.84 | 1 | 
| Zapata | ES | 8 | 322.06 | 2 | 20 | 56.88 | 1 |  |  | 61.88 | 2 | 47.19 | 2 |  |  | 57.19 | 3 | 39.81 | 2 |  | 1 | 59.81 | 3 | 47.48 |  |  |  | 47.48 | 2 | 33.35 | 2 |  | 1 | 53.35 | 8 | 37.35 | 1 |  |  | 42.35 | 2 | 
| Wingo Kubena | T | 10 | 345.99 | 3 | 24 | 65.06 | 1 |  |  | 70.06 | 5 | 51.87 | 1 |  |  | 56.87 | 2 | 38.16 | 5 |  |  | 63.16 | 5 | 56.92 | 1 |  |  | 61.92 | 4 | 41.85 |  |  |  | 41.85 | 3 | 42.13 | 2 |  |  | 52.13 | 5 | 
| Loose Cannon Lou | GF | 15 | 382.91 | 4 | 34 | 58.55 | 1 |  |  | 63.55 | 3 | 55.08 | 3 |  |  | 70.08 | 4 | 52.94 | 2 |  |  | 62.94 | 4 | 54.15 | 4 |  |  | 74.15 | 8 | 41.72 | 2 |  |  | 51.72 | 7 | 45.47 | 3 |  |  | 60.47 | 8 | 
| Wimberly Red | T | 7 | 393.50 | 5 | 36 | 78.34 |  |  |  | 78.34 | 8 | 70.46 | 2 |  |  | 80.46 | 7 | 56.40 | 2 |  |  | 66.40 | 6 | 56.58 | 1 |  |  | 61.58 | 3 | 46.60 | 1 |  |  | 51.60 | 6 | 50.12 | 1 |  |  | 55.12 | 6 | 
| Flapjack | T | 8 | 391.48 | 5 | 36 | 78.45 |  |  |  | 78.45 | 9 | 61.32 | 3 |  |  | 76.32 | 6 | 59.05 |  |  |  | 59.05 | 2 | 59.09 | 2 |  |  | 69.09 | 7 | 50.57 | 3 |  |  | 65.57 | 9 | 43.00 |  |  |  | 43.00 | 3 | 
| Milo Talon | T | 14 | 430.10 | 7 | 46 | 71.84 | 1 |  |  | 76.84 | 7 | 54.17 | 4 |  |  | 74.17 | 5 | 60.14 | 6 |  |  | 90.14 | 13 | 88.27 | 1 |  |  | 93.27 | 12 | 40.36 |  |  |  | 40.36 | 2 | 45.32 | 2 |  |  | 55.32 | 7 | 
| Reed Talon | GF | 13 | 423.07 | 7 | 46 | 66.14 |  |  |  | 66.14 | 4 | 64.25 | 4 |  |  | 84.25 | 9 | 64.27 | 5 |  |  | 89.27 | 12 | 62.80 | 1 |  |  | 67.80 | 6 | 48.45 |  |  |  | 48.45 | 4 | 52.16 | 3 |  |  | 67.16 | 11 | 
| Frontier Frank | GF | 10 | 431.45 | 9 | 50 | 66.64 | 2 |  |  | 76.64 | 6 | 65.81 | 5 |  |  | 90.81 | 13 | 68.73 |  |  |  | 68.73 | 7 | 67.17 | 2 |  |  | 77.17 | 9 | 51.56 |  |  |  | 51.56 | 5 | 61.54 | 1 |  |  | 66.54 | 10 | 
| Dagger Dave | T | 13 | 464.67 | 10 | 58 | 87.14 |  |  |  | 87.14 | 10 | 65.42 | 2 |  | 1 | 85.42 | 11 | 58.31 | 4 |  |  | 78.31 | 10 | 68.87 | 2 |  | 1 | 88.87 | 11 | 49.45 | 5 |  |  | 74.45 | 12 | 50.48 |  |  |  | 50.48 | 4 | 
| Thunder Jane | LT | 21 | 511.06 | 11 | 65 | 77.20 | 4 |  | 1 | 107.20 | 14 | 67.09 | 4 |  |  | 87.09 | 12 | 61.99 | 2 |  |  | 71.99 | 8 | 61.54 | 1 |  |  | 66.54 | 5 | 49.38 | 4 |  |  | 69.38 | 10 | 78.86 | 6 |  |  | 108.86 | 16 | 
| Sweet Pea Sally | LT | 14 | 485.73 | 12 | 66 | 93.13 | 1 |  |  | 98.13 | 12 | 69.66 | 3 |  |  | 84.66 | 10 | 67.81 | 1 |  |  | 72.81 | 9 | 71.78 | 3 |  |  | 86.78 | 10 | 55.49 | 4 |  |  | 75.49 | 13 | 57.86 | 2 |  |  | 67.86 | 12 | 
| Hard Tack | T | 2 | 511.87 | 13 | 67 | 90.70 |  |  |  | 90.70 | 11 | 82.42 |  |  |  | 82.42 | 8 | 85.21 |  |  |  | 85.21 | 11 | 100.99 | 1 |  |  | 105.99 | 13 | 80.39 | 1 |  |  | 85.39 | 15 | 62.16 |  |  |  | 62.16 | 9 | 
| Shotgun Sally | LT | 11 | 565.90 | 14 | 79 | 102.21 |  |  |  | 102.21 | 13 | 80.22 | 3 |  |  | 95.22 | 14 | 82.26 | 5 |  |  | 107.26 | 14 | 103.76 | 2 |  |  | 113.76 | 14 | 72.64 |  |  |  | 72.64 | 11 | 69.81 | 1 |  |  | 74.81 | 13 | 
| Hot Shot O'Neil | T | 22 | 769.57 | 15 | 91 | 152.96 | 2 |  |  | 162.96 | 16 | 137.43 | 3 |  |  | 152.43 | 16 | 103.15 | 4 |  |  | 123.15 | 15 | 114.01 | 8 |  |  | 154.01 | 16 | 74.31 | 2 |  |  | 84.31 | 14 | 77.71 | 3 |  |  | 92.71 | 14 | 
| Doc Talon | LT | 26 | 724.07 | 16 | 92 | 144.29 | 2 |  |  | 154.29 | 15 | 90.32 | 3 |  | 1 | 115.32 | 15 | 90.18 | 8 |  |  | 130.18 | 16 | 110.33 | 5 |  |  | 135.33 | 15 | 75.74 | 4 |  |  | 95.74 | 16 | 73.21 | 4 |  |  | 93.21 | 15 | 
|  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  |  | 
Last Updated on 1/21/03
By Abilene