Travis County Regulators August 2002 Results
|  |  |  |  |  |  | Stage 1 | Stage 2 | Stage 3 | Stage 4 | Stage 5 | Stage 6 | 
| Alias | Class | Total Misses | Total Time | Rank Score | Rank Points | Raw Time | Misses | B | Proc | Total Time | Rank Score | Raw Time | Misses | B | Proc | Total Time | Rank Score | Raw Time | Misses | B | Proc | Total Time | Rank Score | Raw Time | Misses | B | Proc | Total Time | Rank Score | Raw Time | Misses | B | Proc | Total Time | Rank Score | Raw Time | Misses | B | Proc | Total Time | Rank Score | 
| Jericho Wall | 49er | 8 | 227.17 | 1 | 15 | 33.80 | 1 |  |  | 38.80 | 1 | 34.51 | 2 |  |  | 44.51 | 3 | 33.74 | 1 |  |  | 38.74 | 2 | 29.35 |  |  |  | 29.35 | 1 | 29.94 | 2 |  |  | 39.94 | 5 | 25.83 | 2 |  |  | 35.83 | 3 | 
| Panama Jack Murdock | T | 0 | 249.73 | 2 | 24 | 46.61 |  |  |  | 46.61 | 5 | 40.97 |  |  |  | 40.97 | 2 | 43.74 |  |  |  | 43.74 | 3 | 41.73 |  |  |  | 41.73 | 6 | 39.13 |  |  |  | 39.13 | 4 | 37.55 |  |  |  | 37.55 | 4 | 
| Long Drink | T | 8 | 258.39 | 3 | 29 | 39.76 |  |  |  | 39.76 | 2 | 37.61 | 3 |  |  | 52.61 | 9 | 37.59 | 2 |  |  | 47.59 | 5 | 36.78 |  |  |  | 36.78 | 3 | 37.87 | 2 |  |  | 47.87 | 9 | 28.78 | 1 |  |  | 33.78 | 1 | 
| Halfhitch | T | 1 | 267.63 | 4 | 34 | 49.53 | 1 |  |  | 54.53 | 9 | 45.83 |  |  |  | 45.83 | 4 | 44.39 |  |  |  | 44.39 | 4 | 38.11 |  |  |  | 38.11 | 4 | 37.07 |  |  |  | 37.07 | 3 | 47.70 |  |  |  | 47.70 | 10 | 
| Waterloo | JrB | 12 | 257.97 | 4 | 34 | 36.21 | 1 |  |  | 41.21 | 3 | 30.48 | 1 |  |  | 35.48 | 1 | 32.05 | 1 |  |  | 37.05 | 1 | 30.02 | 1 |  |  | 35.02 | 2 | 30.72 | 3 |  |  | 45.72 | 6 | 28.49 | 5 |  | 1 | 63.49 | 21 | 
| Ricky Shay Scout | GF | 6 | 290.67 | 6 | 50 | 46.52 |  |  |  | 46.52 | 4 | 46.36 | 1 |  |  | 51.36 | 8 | 43.79 | 4 |  |  | 63.79 | 18 | 42.28 |  |  |  | 42.28 | 7 | 47.15 |  |  |  | 47.15 | 8 | 34.57 | 1 |  |  | 39.57 | 5 | 
| Kettleman | T | 11 | 305.46 | 7 | 51 | 49.97 | 2 |  |  | 59.97 | 12 | 40.51 | 2 |  | 1 | 60.51 | 11 | 40.78 | 3 |  |  | 55.78 | 10 | 39.54 |  |  |  | 39.54 | 5 | 35.82 |  |  |  | 35.82 | 1 | 33.84 | 4 |  |  | 53.84 | 12 | 
| Circuit Judge | T | 7 | 312.74 | 8 | 56 | 51.07 | 2 |  |  | 61.07 | 13 | 57.51 | 1 |  |  | 62.51 | 13 | 48.15 | 2 |  |  | 58.15 | 12 | 46.94 | 1 |  |  | 51.94 | 9 | 31.68 | 1 |  |  | 36.68 | 2 | 42.39 |  |  |  | 42.39 | 7 | 
| Zapata | Sr | 13 | 317.90 | 9 | 63 | 46.04 | 2 |  |  | 56.04 | 10 | 43.79 | 2 |  |  | 53.79 | 10 | 46.03 | 2 |  |  | 56.03 | 11 | 39.99 | 4 |  |  | 59.99 | 14 | 34.92 | 3 |  |  | 49.92 | 12 | 42.13 |  |  |  | 42.13 | 6 | 
| Abilene | BP | 2 | 329.70 | 10 | 68 | 48.75 | 1 |  |  | 53.75 | 8 | 78.69 | 1 |  |  | 83.69 | 28 | 50.75 |  |  |  | 50.75 | 6 | 57.61 |  |  |  | 57.61 | 13 | 48.53 |  |  |  | 48.53 | 11 | 35.37 |  |  |  | 35.37 | 2 | 
| Travelin Jones | 49er | 18 | 338.30 | 11 | 69 | 42.83 | 2 |  |  | 52.83 | 6 | 44.64 | 1 |  |  | 49.64 | 7 | 39.96 | 3 |  |  | 54.96 | 8 | 38.76 | 5 |  |  | 63.76 | 15 | 40.87 | 3 |  |  | 55.87 | 13 | 31.24 | 4 |  | 1 | 61.24 | 20 | 
| San Gabriel | T | 12 | 341.30 | 12 | 82 | 47.85 | 1 |  |  | 52.85 | 7 | 42.46 | 1 |  |  | 47.46 | 5 | 47.95 | 6 |  |  | 77.95 | 25 | 39.55 | 1 |  |  | 44.55 | 8 | 43.18 | 1 |  |  | 48.18 | 10 | 50.31 | 2 |  | 1 | 70.31 | 27 | 
| Hard Way | T | 7 | 361.35 | 13 | 84 | 56.70 | 1 |  |  | 61.70 | 14 | 54.32 |  |  | 1 | 64.32 | 16 | 55.76 |  |  |  | 55.76 | 9 | 55.69 | 3 |  |  | 70.69 | 18 | 50.45 | 2 |  |  | 60.45 | 16 | 43.43 | 1 |  |  | 48.43 | 11 | 
| Wingo Kubena | T | 5 | 378.24 | 14 | 92 | 61.19 | 1 |  |  | 66.19 | 18 | 51.79 | 2 |  |  | 61.79 | 12 | 49.84 | 1 |  |  | 54.84 | 7 | 63.10 | 1 |  |  | 68.10 | 16 | 57.10 |  |  | 1 | 67.10 | 20 | 50.22 |  |  | 1 | 60.22 | 19 | 
| Loco Lobo | T | 10 | 377.09 | 15 | 99 | 56.31 |  |  |  | 56.31 | 11 | 48.20 | 3 |  |  | 63.20 | 14 | 57.51 | 2 |  |  | 67.51 | 19 | 73.08 | 1 |  |  | 78.08 | 25 | 51.51 | 1 |  |  | 56.51 | 15 | 40.48 | 3 |  |  | 55.48 | 15 | 
| Loose Cannon Lou | GF | 14 | 378.20 | 15 | 99 | 58.22 | 2 |  |  | 68.22 | 19 | 48.29 |  |  |  | 48.29 | 6 | 50.81 | 2 |  |  | 60.81 | 16 | 49.65 | 5 |  |  | 74.65 | 23 | 56.56 | 3 |  |  | 71.56 | 22 | 44.67 | 2 |  |  | 54.67 | 13 | 
| Lajitas Bob | 49er | 10 | 382.17 | 17 | 103 | 59.37 | 2 |  |  | 69.37 | 20 | 58.66 | 3 |  |  | 73.66 | 20 | 54.13 | 1 |  |  | 59.13 | 15 | 63.25 | 3 |  |  | 78.25 | 26 | 56.23 |  |  |  | 56.23 | 14 | 40.53 | 1 |  |  | 45.53 | 8 | 
| Gut Shot One-Eyed Randy | 49er | 9 | 400.06 | 18 | 114 | 69.73 | 1 |  |  | 74.73 | 21 | 61.33 | 3 |  |  | 76.33 | 21 | 66.40 | 1 |  |  | 71.40 | 23 | 52.05 |  |  |  | 52.05 | 10 | 50.53 | 2 |  |  | 60.53 | 17 | 55.02 | 2 |  |  | 65.02 | 22 | 
| El Diablo | T | 14 | 400.85 | 18 | 114 | 57.71 | 6 |  |  | 87.71 | 30 | 58.66 | 1 |  |  | 63.66 | 15 | 53.73 | 1 |  |  | 58.73 | 14 | 56.63 |  |  |  | 56.63 | 11 | 57.88 | 2 |  |  | 67.88 | 21 | 46.24 | 4 |  |  | 66.24 | 23 | 
| Pecos Joe | T | 17 | 414.87 | 20 | 126 | 52.63 | 2 |  |  | 62.63 | 15 | 50.81 | 7 |  |  | 85.81 | 30 | 73.70 | 2 |  |  | 83.70 | 29 | 59.46 | 4 |  |  | 79.46 | 29 | 40.97 | 1 |  |  | 45.97 | 7 | 52.30 | 1 |  |  | 57.30 | 16 | 
| Frontier Frank | GF | 12 | 435.59 | 21 | 130 | 66.02 | 2 |  | 1 | 86.02 | 29 | 62.05 | 4 |  |  | 82.05 | 26 | 61.57 |  |  |  | 61.57 | 17 | 66.59 | 1 |  |  | 71.59 | 20 | 66.96 | 4 |  |  | 86.96 | 29 | 42.40 | 1 |  |  | 47.40 | 9 | 
| John Selman | T | 15 | 435.76 | 22 | 131 | 60.32 | 1 |  |  | 65.32 | 16 | 65.86 | 5 |  | 1 | 100.86 | 34 | 54.88 | 3 |  |  | 69.88 | 20 | 57.21 |  |  |  | 57.21 | 12 | 55.70 | 1 |  |  | 60.70 | 18 | 56.79 | 5 |  |  | 81.79 | 31 | 
| Artie Fly | T | 9 | 1352.18 | 23 | 142 | 60.56 | 1 |  |  | 65.56 | 17 | 67.33 |  |  |  | 67.33 | 18 | 58.24 |  |  |  | 58.24 | 13 | 60.21 | 2 |  |  | 70.21 | 17 | 999.00 |  |  |  | 999.00 | 41 | 51.84 | 6 |  | 1 | 91.84 | 36 | 
| Wimberly Red | T | 14 | 453.34 | 24 | 148 | 64.89 | 4 |  |  | 84.89 | 27 | 73.05 | 2 |  |  | 83.05 | 27 | 66.14 | 1 |  |  | 71.14 | 22 | 71.39 | 2 |  |  | 81.39 | 30 | 65.27 | 2 |  |  | 75.27 | 25 | 42.60 | 3 |  |  | 57.60 | 17 | 
| Reed Talon | GF | 11 | 1368.37 | 25 | 157 | 999.00 |  |  |  | 999.00 | 40 | 68.91 | 2 |  |  | 78.91 | 24 | 65.64 | 2 |  |  | 75.64 | 24 | 71.44 | 1 |  |  | 76.44 | 24 | 59.94 | 4 |  |  | 79.94 | 27 | 48.44 | 2 |  |  | 58.44 | 18 | 
| Dodge City Jack | Sr | 8 | 503.23 | 25 | 157 | 116.21 | 3 |  |  | 131.21 | 38 | 74.90 | 1 |  |  | 79.90 | 25 | 79.90 |  |  |  | 79.90 | 26 | 71.56 |  |  |  | 71.56 | 19 | 66.92 | 1 |  |  | 71.92 | 23 | 53.74 | 3 |  |  | 68.74 | 26 | 
| Wild Bill Rabb | T | 16 | 496.82 | 27 | 158 | 75.24 | 1 |  |  | 80.24 | 25 | 90.17 | 2 |  | 1 | 110.17 | 35 | 57.13 | 5 |  |  | 82.13 | 28 | 56.78 | 3 |  |  | 71.78 | 21 | 67.40 | 4 |  | 1 | 97.40 | 35 | 50.10 | 1 |  |  | 55.10 | 14 | 
| Joshua | D | 19 | 478.12 | 27 | 158 | 67.04 | 2 |  |  | 77.04 | 23 | 66.18 |  |  |  | 66.18 | 17 | 60.83 | 2 |  |  | 70.83 | 21 | 62.15 | 4 |  |  | 82.15 | 31 | 68.55 | 3 |  |  | 83.55 | 28 | 58.37 | 8 |  |  | 98.37 | 38 | 
| Sexie Sadie | LT | 5 | 488.06 | 29 | 161 | 75.95 |  |  |  | 75.95 | 22 | 67.27 | 1 |  |  | 72.27 | 19 | 80.56 |  |  |  | 80.56 | 27 | 68.65 |  |  | 1 | 78.65 | 27 | 80.24 | 2 |  |  | 90.24 | 31 | 70.39 | 2 |  | 1 | 90.39 | 35 | 
| Sweet Pea Sally | LT | 21 | 492.06 | 30 | 163 | 65.17 | 3 |  |  | 80.17 | 24 | 61.75 | 3 |  |  | 76.75 | 22 | 72.08 | 5 |  |  | 97.08 | 33 | 64.89 | 6 |  |  | 94.89 | 35 | 65.25 | 2 |  |  | 75.25 | 24 | 57.92 | 2 |  |  | 67.92 | 25 | 
| Gus Henry | JrB | 21 | 494.16 | 31 | 165 | 63.23 | 4 |  |  | 83.23 | 26 | 62.00 | 3 |  |  | 77.00 | 23 | 69.66 | 3 |  |  | 84.66 | 30 | 85.88 | 4 |  |  | 105.88 | 37 | 59.19 | 1 |  |  | 64.19 | 19 | 49.20 | 6 |  |  | 79.20 | 30 | 
| Dagger Dave | T | 10 | 514.58 | 32 | 174 | 88.60 | 2 |  |  | 98.60 | 33 | 75.75 | 2 |  |  | 85.75 | 29 | 73.98 | 2 |  | 1 | 93.98 | 32 | 69.20 | 1 |  |  | 74.20 | 22 | 68.71 | 2 |  |  | 78.71 | 26 | 78.34 | 1 |  |  | 83.34 | 32 | 
| Three Legged Dog | BP | 21 | 535.96 | 33 | 192 | 75.95 | 3 |  |  | 90.95 | 31 | 74.63 | 4 |  |  | 94.63 | 32 | 76.25 | 2 |  |  | 86.25 | 31 | 69.50 | 3 |  |  | 84.50 | 32 | 83.95 | 4 |  |  | 103.95 | 37 | 50.68 | 5 |  |  | 75.68 | 29 | 
| California Red Hawk | JrB | 29 | 572.10 | 34 | 193 | 66.41 | 5 |  |  | 91.41 | 32 | 78.21 | 10 |  |  | 128.21 | 37 | 75.79 | 6 |  |  | 105.79 | 36 | 68.72 | 2 |  |  | 78.72 | 28 | 62.32 | 4 |  | 1 | 92.32 | 32 | 65.65 | 2 |  |  | 75.65 | 28 | 
| Anita Steddihand | LT | 13 | 626.90 | 35 | 203 | 85.58 |  |  |  | 85.58 | 28 | 117.07 | 9 |  |  | 162.07 | 39 | 104.37 | 1 |  |  | 109.37 | 37 | 90.36 | 1 |  |  | 95.36 | 36 | 72.36 | 1 |  | 1 | 87.36 | 30 | 82.16 | 1 |  |  | 87.16 | 33 | 
| Bourbon Daniels | T | 24 | 586.89 | 36 | 207 | 87.82 | 3 |  |  | 102.82 | 35 | 81.60 | 2 |  |  | 91.60 | 31 | 77.79 | 5 |  |  | 102.79 | 35 | 76.29 | 6 |  |  | 106.29 | 38 | 76.19 | 4 |  |  | 96.19 | 34 | 67.20 | 4 |  |  | 87.20 | 34 | 
| Shotgun Sally | LT | 20 | 614.19 | 37 | 210 | 105.69 | 3 |  |  | 120.69 | 37 | 91.35 | 1 |  |  | 96.35 | 33 | 80.22 | 4 |  |  | 100.22 | 34 | 89.33 | 1 |  |  | 94.33 | 34 | 74.60 | 4 |  |  | 94.60 | 33 | 73.00 | 7 |  |  | 108.00 | 39 | 
| Silver Grip | T | 34 | 768.04 | 38 | 215 | 85.10 | 3 |  |  | 100.10 | 34 | 126.64 | 9 |  | 1 | 181.64 | 40 | 95.83 | 10 |  |  | 145.83 | 39 | 122.28 | 4 |  |  | 142.28 | 39 | 100.54 | 6 |  |  | 130.54 | 39 | 57.65 | 2 |  |  | 67.65 | 24 | 
| Ben Dover | T | 10 | 649.63 | 39 | 216 | 108.76 | 1 |  |  | 113.76 | 36 | 111.60 | 2 |  |  | 121.60 | 36 | 105.04 | 4 |  |  | 125.04 | 38 | 88.78 | 1 |  |  | 93.78 | 33 | 94.71 | 1 |  |  | 99.71 | 36 | 90.74 | 1 |  |  | 95.74 | 37 | 
| Pair of Jacks | T | 24 | 2544.88 | 40 | 237 | 999.00 |  |  |  | 999.00 | 40 | 101.40 | 5 |  | 1 | 136.40 | 38 | 104.36 | 7 |  | 1 | 149.36 | 40 | 102.71 | 8 |  |  | 142.71 | 40 | 98.41 | 4 |  |  | 118.41 | 38 | 999.00 |  |  |  | 999.00 | 41 | 
| O L Koot | M | 26 | 993.41 | 41 | 242 | 139.67 | 3 |  |  | 154.67 | 39 | 185.60 | 3 |  |  | 200.60 | 41 | 156.45 | 4 |  |  | 176.45 | 41 | 144.24 | 6 |  |  | 174.24 | 41 | 125.61 | 4 |  |  | 145.61 | 40 | 111.84 | 6 |  |  | 141.84 | 40 | 
Last Updated on 12/14/02
By David Harper